Creamy Mustard Chicken
$12.76
Delectably creamy mustard chicken with rice, broccoli and carrots.
Contains Wheat, Milk, Soy.
Ingredients: Chicken, Water, Broccoli, Carrots, Rice, Onion, Seeded Mustard (Water, Mustard Seed 28%, Salt, Sugar, Food Acid (Acetic), Turmeric, Marjoram, Thyme, Garlic Extract, Spice Extract.), Margarine (Soy), Flour (Wheat), Milk Powder, Cornflour, Chicken Seasoning, Garlic, White Pepper, Salt.
May Contain Crustacean, Egg, Fish, Peanut, Sesame.
Regular Meal | |||
NUTRITION INFORMATION
Servings per package: 1 Serving size: 410g |
|||
Average Quantity per Serving | % Daily Intake¹ (per Serving) | Average Quantity per 100g | |
Energy | 2720 kJ (651 Cal) | 31% | 664 kJ (159 Cal) |
Protein | 56.9 g | 114% | 13.9 g |
Fat, total | 22.9 g | 33% | 5.6 g |
– saturated | 6.6 g | 28% | 1.6 g |
Carbohydrate | 50.8 g | 16% | 12.4 g |
– sugars | 6.9 g | 8% | 1.7 g |
Sodium | 781 mg | 34% | 190 mg |
¹Percentage Daily Intakes are based on an average adult diet of 8700 kJ. |
Large Meal | |||
NUTRITION INFORMATION
Servings per package: 1 Serving size: 530g |
|||
Average Quantity per Serving | % Daily Intake¹ (per Serving) | Average Quantity per 100g | |
Energy | 3320 kJ (794 Cal) | 38% | 627 kJ (150 Cal) |
Protein | 72.6 g | 145% | 13.7 g |
Fat, total | 29.1 g | 42% | 5.5 g |
– saturated | 8.4 g | 35% | 1.6 g |
Carbohydrate | 55.3 g | 18% | 10.4 g |
– sugars | 9.9 g | 11% | 1.9 g |
Sodium | 1010 mg | 44% | 190 mg |
¹Percentage Daily Intakes are based on an average adult diet of 8700 kJ. |