Macaroni Cheese
$12.76 – $14.52
Al dente macaroni tossed through a smooth and creamy cheese sauce, finished with fresh parsley.
Contains Wheat, Milk, Soy.
Ingredients: Pasta (Wheat), Vegetable Mix (Carrot, Sugar Snap Peas, Red Capsicum, Baby Corn, Celery), Water, Cheese (Cheese [Pasteurised Milk, Salt, Culture, Enzymes (Rennet)]), Onion, Margarine (Soy), Flour (Wheat), Milk Powder, Vegetable Seasoning (Milk, Soy), Parmesan Cheese (Milk), Parsley, Salt, White Pepper.
Texture Soft, Vegetarian.
Macaroni Cheese – Regular Meal | |||
NUTRITION INFORMATION
Servings per package: 1 Serving size: 350g |
|||
Average Quantity per Serving | % Daily Intake¹ (per Serving) | Average Quantity per 100g | |
Energy | 1710 kJ (409 Cal) | 20% | 489 kJ (117 Cal) |
Protein | 16.7 g | 33% | 4.8 g |
Fat, total | 18.2 g | 26% | 5.2 g |
– saturated | 8.8 g | 37% | 2.5 g |
Carbohydrate | 43.3 g | 14% | 12.4 g |
– sugars | 7.7 g | 9% | 2.2 g |
Sodium | 731 mg | 32% | 209 mg |
¹Percentage Daily Intakes are based on an average adult diet of 8700 kJ. |
Macaroni Cheese – Large Meal | |||
NUTRITION INFORMATION
Servings per package: 1 Serving size: 480g |
|||
Average Quantity per Serving | % Daily Intake¹ (per Serving) | Average Quantity per 100g | |
Energy | 2180 kJ (522 Cal) | 25% | 455 kJ (109 Cal) |
Protein | 21.5 g | 43% | 4.5 g |
Fat, total | 22.7 g | 32% | 4.7 g |
– saturated | 10.9 g | 46% | 2.3 g |
Carbohydrate | 56.0 g | 18% | 11.7 g |
– sugars | 11.0 g | 12% | 2.3 g |
Sodium | 922 mg | 40% | 192 mg |
¹Percentage Daily Intakes are based on an average adult diet of 8700 kJ. |