Roast Pork
$12.76 – $14.52
Our tender roast pork with roast potatoes, pumpkin and peas, served traditionally with gravy and smooth apple sauce.
Contains Wheat.
Ingredients: Roast Pork, Potato, Water, Pumpkin, Peas, Diced Apple (Apple, Antioxidant (300), Mineral Salt (509), Food Acid (330)), Beef Gravy (Wheat), Vegetable Oil, Paprika, Salt.
May Contain Crustacean, Fish, Milk, Soy.
Dairy Free, Diabetic Friendly.
Regular Meal | |||
NUTRITION INFORMATION
Servings per package: 1 Serving size: 432g |
|||
Average Quantity per Serving | % Daily Intake¹ (per Serving) | Average Quantity per 100g | |
Energy | 1450 kJ (346 Cal) | 17% | 335 kJ (80 Cal) |
Protein | 30.3 g | 61% | 7.0 g |
Fat, total | 10.5 g | 15% | 2.4 g |
– saturated | 3.9 g | 16% | 0.9 g |
Carbohydrate | 28.5 g | 9% | 6.6 g |
– sugars | 7.8 g | 9% | 1.8 g |
Sodium | 771 mg | 34% | 178 mg |
¹Percentage Daily Intakes are based on an average adult diet of 8700 kJ. |
Large Meal | |||
NUTRITION INFORMATION
Servings per package: 1 Serving size: 532g |
|||
Average Quantity per Serving | % Daily Intake¹ (per Serving) | Average Quantity per 100g | |
Energy | 1750 kJ (418 Cal) | 20% | 328 kJ (78 Cal) |
Protein | 37.2 g | 74% | 7.0 g |
Fat, total | 12.5 g | 18% | 2.4 g |
– saturated | 4.6 g | 19% | 0.9 g |
Carbohydrate | 33.4 g | 11% | 6.3 g |
– sugars | 10.3 g | 11% | 1.9 g |
Sodium | 790 mg | 34% | 149 mg |
¹Percentage Daily Intakes are based on an average adult diet of 8700 kJ. |